<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Faust</title>
	<atom:link href="http://thomasfaust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomasfaust.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 May 2013 03:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Paper</title>
		<link>http://thomasfaust.com/new-paper-2/</link>
		<comments>http://thomasfaust.com/new-paper-2/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thomasfaust.com/?p=461</guid>
		<description><![CDATA[Enhancing selective CO2 adsorption via chemical reduction of a redox-active metal–organic framework - A new microporous framework, Zn(NDC)(DPMBI) (where NDC = 2,7-naphthalene dicarboxylate and DPMBI = N,N′-di-(4-pyridylmethyl)-1,2,4,5-benzenetetracarboxydiimide), containing the redox-active benzenetetracarboxydiimide (also known as pyromellitic diimide) ligand core has been crystallographically characterised and its carbon dioxide uptake as a function of oxidation studied.]]></description>
			<content:encoded><![CDATA[<h6><img class="aligncenter size-medium wp-image-370" style="padding-top: 80px; position: absolute; z-index: -1;" title="daltontrans" src="http://thomasfaust.com/wp-content/uploads/daltontrans-300x109.jpg" alt="" width="300" height="109" /></h6>
<p><a href="http://thomasfaust.com/wp-content/uploads/GA.gif"><img class="aligncenter size-full wp-image-457" title="GA" src="http://thomasfaust.com/wp-content/uploads/GA.gif" alt="" width="253" height="188" /></a></p>
<p><a href="http://pubs.rsc.org/en/Content/ArticleLanding/2013/DT/c3dt00083d" target="_blank">Enhancing selective CO<sub>2</sub> adsorption <em>via</em> chemical reduction of a redox-active metal–organic framework</a> - A new microporous framework, Zn(NDC)(DPMBI) (where NDC = 2,7-naphthalene dicarboxylate and DPMBI = N,N′-di-(4-pyridylmethyl)-1,2,4,5-benzenetetracarboxydiimide), containing the redox-active benzenetetracarboxydiimide (also known as pyromellitic diimide) ligand core has been crystallographically characterised and its carbon dioxide uptake as a function of oxidation studied.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasfaust.com/new-paper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ithaka S+R report published</title>
		<link>http://thomasfaust.com/ithaka-sr-report-published/</link>
		<comments>http://thomasfaust.com/ithaka-sr-report-published/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 12:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thomasfaust.com/?p=449</guid>
		<description><![CDATA[Today sees the release of Ithaka S+R&#8216;s report &#8220;Supporting the Changing Research Practices of Chemists&#8221; for which I was an interviewee.  It is pleasing to see active chemists feedback looping back to direct the future direction of Research Support Services in Chemistry. About the report they say, &#8220;In this report, we present the results of [...]]]></description>
			<content:encoded><![CDATA[<h6><img class="aligncenter size-medium wp-image-338" style="padding-top: 80px; position: absolute; z-index: -1;" title="southern cross" src="http://thomasfaust.com/wp-content/uploads/ithaka-sr-85710978.jpg" alt="" width="221" height="300" /></h6>
<p>Today sees the release of <a href="http://www.sr.ithaka.org/" target="_blank">Ithaka S+R</a>&#8216;s report &#8220;Supporting the Changing Research Practices of Chemists&#8221; for which I was an interviewee.  It is pleasing to see active chemists feedback looping back to direct the future direction of Research Support Services in Chemistry.</p>
<p>About the report they say,</p>
<p>&#8220;In this report, we present the results of Ithaka S+R’s study of the scholarly practices of academic chemists. This study, funded by Jisc, presents information meant to empower research support providers in their work with chemists. The report covers themes such as data management, research collaboration, library use, discovery, publication practices, and research funding.&#8221;</p>
<div></div>
<p><a href="http://www.sr.ithaka.org/sites/all/modules/contrib/pubdlcnt/pubdlcnt.php?file=http://www.sr.ithaka.org/sites/default/files/reports/Supporting-the-Changing-Research-Practices-of-Chemists-FINAL.pdf&amp;nid=561">Download Report</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasfaust.com/ithaka-sr-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job</title>
		<link>http://thomasfaust.com/new-job/</link>
		<comments>http://thomasfaust.com/new-job/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 08:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thomasfaust.com/?p=434</guid>
		<description><![CDATA[I&#8217;m pleased to say that I have now started a PDRA position under Dr Deanna D&#8217;Alessandro and Prof Cameron Kepert at the University of Sydney, Australia. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h6><img class="aligncenter size-medium wp-image-338" style="padding-top: 80px; position: absolute; z-index: -1;" title="southern cross" src="http://thomasfaust.com/wp-content/uploads/southern-cross-221x300.png" alt="" width="221" height="300" /></h6>
<p><a href="http://thomasfaust.com/wp-content/uploads/USyd.png"><img class="aligncenter size-medium wp-image-349" title="USyd" src="http://thomasfaust.com/wp-content/uploads/USyd-300x118.png" alt="" width="300" height="118" /></a></p>
<p>I&#8217;m pleased to say that I have now started a PDRA position under <a href="http://www.chem.usyd.edu.au/~deanna/" target="_blank">Dr Deanna D&#8217;Alessandro</a> and <a href="http://sydney.edu.au/science/chemistry/~cjkgroup/" target="_blank">Prof Cameron Kepert</a> at the University of Sydney, Australia.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasfaust.com/new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XVI BMIC Event</title>
		<link>http://thomasfaust.com/xvi-bmic-event/</link>
		<comments>http://thomasfaust.com/xvi-bmic-event/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 08:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thomasfaust.com/?p=425</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h6><img class="aligncenter size-medium wp-image-370" style="padding-top: 80px; position: absolute; z-index: -1;" title="brazil_logo" src="http://thomasfaust.com/wp-content/uploads/brazil_logo-300x113.png" alt="" width="300" height="113" /></h6>

<a href='http://thomasfaust.com/xvi-bmic-event/dsc01561/' title='daltondiv'><img width="150" height="150" src="http://thomasfaust.com/wp-content/uploads/DSC01561-150x150.jpg" class="attachment-thumbnail" alt="Dalton Division Bursary winners" title="daltondiv" /></a>
<a href='http://thomasfaust.com/xvi-bmic-event/dsc01556/' title='talk'><img width="150" height="150" src="http://thomasfaust.com/wp-content/uploads/DSC01556-150x150.jpg" class="attachment-thumbnail" alt="Delivering my talk with much gesturing!" title="talk" /></a>
<a href='http://thomasfaust.com/xvi-bmic-event/dsc01567/' title='lunch'><img width="150" height="150" src="http://thomasfaust.com/wp-content/uploads/DSC01567-150x150.jpg" class="attachment-thumbnail" alt="Having lunch with some other delegates" title="lunch" /></a>

]]></content:encoded>
			<wfw:commentRss>http://thomasfaust.com/xvi-bmic-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper!</title>
		<link>http://thomasfaust.com/twistandshout/</link>
		<comments>http://thomasfaust.com/twistandshout/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 09:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thomasfaust.com/?p=396</guid>
		<description><![CDATA[Controlling magnetic communication through aromatic bridges by variation in torsion angle &#8211; A series of heteroaromatic bridging ligands are employed in the synthesis of a family of paramagnetic, heterometallic ring dimers. The extent of spin propagation between the rings via the organic conduit is investigated through micro-SQUID magnetometry and EPR spectroscopy from which conclusions over [...]]]></description>
			<content:encoded><![CDATA[<h6><img class="aligncenter size-medium wp-image-370" style="padding-top: 80px; position: absolute; z-index: -1;" title="daltontrans" src="http://thomasfaust.com/wp-content/uploads/daltontrans-300x109.jpg" alt="" width="300" height="109" /></h6>
<p><a href="http://thomasfaust.com/wp-content/uploads/phen1.jpg"><img class="alignleft size-medium wp-image-405" title="phen" src="http://thomasfaust.com/wp-content/uploads/phen1-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p><a href="http://pubs.rsc.org/en/content/articlelanding/2012/dt/c2dt31292a" target="_blank">Controlling magnetic communication through aromatic bridges by variation in torsion angle</a> &#8211; A series of heteroaromatic bridging ligands are employed in the synthesis of a family of paramagnetic, heterometallic ring dimers. The extent of spin propagation between the rings via the organic conduit is investigated through micro-SQUID magnetometry and EPR spectroscopy from which conclusions over the mechanism of spin-communication are drawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasfaust.com/twistandshout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
